Masts

Custom aluminium mast

Mast profiles

Model Weight (kg/m) Dimensions (mm) Inertia XX' x YY' (cm) Boltrope
P63 2 80 x 110 63 x 99 Ø10
P70 2,3 85 x 150 70 x 150 Ø8
P114 2,6 96 x 143 114 x 215 Ø8
P132 3,87 90 x 134 132 x 290 Ø8
P170 3,4 105 x 159 173 x 390 Ø8
P210 4,3 100 x 160 208 x 580 Ø8
P265 3,94 119 x 179 265 x 585 Ø8
P310 5,4 107 x 190 312 x 960 Ø8
P330 5 125 x 189 330 x 711 Ø8
P385 5,36 124 x 200 385 x 1000 Ø8
P410 6,6 116 x 215 410 x 1409 Ø 10
P680 7 145 x 232 685 x 1702 Ø 10
P710 8,3 134 x 246 710 x 2311 Ø 10
P1010 8,6 160 x 255 1013 x 2351
P1040 9,84 149 x 290 1032 x 3790 Ø 10
P1450 10 175 x 290 1451 x 3677
P1950 12,5 185 x 320 1950 x 5850
P2850 14,8 200 x 340 2850 x 5650
P3050 16,67 195 x 383 3100 x 10411
P4880 19,5 230 x 390 4880 x 10000
P7500 28 206 x 460 5500 x 25500
P15000 35 285 x 600 15000 x 52000

Certified Service Center

We are a part of the network members inside BSI Group as a Certified Service Center

As a service center, we follow BSI’s recommendations and guidelines. We are fully backed by the factory and we only use BSI supplied, or approved, materials when doing the refits for new or previously supplied BSI projects. This ensures complete visibility and history of all materials installed in the rigging package.