Masts

Aluminium standard mast

Mast profiles

Profile Ref. article Dimensions Inertia Weight (kg/m) Spreader bars
YY' XX'
Z 105 72/57 20,7 14 0,9 Z Dériveur
Z 125 76/62 33 21 1,25 Z Dériveur
Z 145 81/68 45 29 1,45 Z Dériveur
Z 170 98/68 65 33 1,64 Z 65
Z 190 108/78 94 50 1,92 Z 65
Z 230 122/82 143 69 2,29 Z 65
Z 265 143/96 238 118 2,72 Z 65
Z 301 160/105 343 149 3,02 Z 95
Z 351 160/105 391 173 3,44 Z 95
Z 401 179/119 601 260 4,1 Z 95
Z 501 189/125 760 326 4,6 Z 95
Z 531 200/124 998 380 5,33 Z 95
Z 602 223/138 1411 518 6,21 Z 240
Z 702 240/146 1951 726 7,61 Z 240
Z 902 257/160 2641 1022 8,96 Z 240
Z 1001 290/175 3677 1452 9,77 Z 240
Z 1250 310/182 4994 1838 11,76 Z 341

Spreader profiles

Profile Dimensions Weight kg/m
Dériveur 44 x 9 0,4
Z 60 55 x 20 0,5
Z 65 56 x 21 0,5
Z 80 56 x 25 0,8
Z 95 80 x 25 1,25
Z 240 130 x 40 2,4
Z 341 155 x 49 3,6
Z 541 180 x 60 5,4

Certified Service Center

We are a part of the network members inside BSI Group as a Certified Service Center

As a service center, we follow BSI’s recommendations and guidelines. We are fully backed by the factory and we only use BSI supplied, or approved, materials when doing the refits for new or previously supplied BSI projects. This ensures complete visibility and history of all materials installed in the rigging package.