Simple and safe to use. Supplied with telescopic drum, adjuster of drum’s height and stay length. Drum does not require lubrication and needs minimal maintenance. Drum and swivel rotate on ball bearings. Corrosion free.
Max. forestay diameter | ||||||
---|---|---|---|---|---|---|
Max. forestay length | 4-7 mm | 4-7 mm | 5-8 mm | 8-10 mm | 10-12 mm | 12-14 mm |
4,5 m | C0 | |||||
6,0 m | C0 | C0T | ||||
7,5 m | C0 | C0T | ||||
9,0 m | C0 | C0T | C1 | |||
10,5 m | C0 | C0T | C1 | |||
12,0 m | C1 | C2 | ||||
13,5 m | C1 | C2 | ||||
15,0 m | C1 | C2 | C3 | |||
16,5 m | C2 | C3 | C4 | |||
18,0 m | C2 | C3 | C4 | |||
19,5 m | C3 | C4 | ||||
21,0 m | C3 | C4 | ||||
22,5 m | C4 |
Headsail furling and reefing systems from Bartels are really at home on classic yachts. They do not only fulfill the highest expectations for functionality but also enhance the esthetic aura these classic sailboats radiate. All Jib furlers and reefing systems from Bartels work perfectly even under the harshest conditions. Bartels offers highly customized solutions in jib furlers and reefing systems. All components are non-corrosive in saltwater.
You will find within the three ranges of headsail furling and reefing systems (LS-LX-RX), the Facnor product adapted to your needs either cruising, ocean navigation or racing. LS-LX-RX features:
LS / LX cruising range: the LX range corresponds to an "upgraded" range featuring a removable drum, a rotating tack fitting, and a stainless steel feeder.
RX racing/cruising range: The aerodynamic sections, the rotating tack fitting and the removable drum plates make the RXs well adapted for racing.
Removable drum: system used as a simple head foil Just a few minutes are needed to change the furling system into a twin groove head foil ready for racing.
Max. boat length | 5,5 - 7 m | 6,5 - 8 m | 7,5 - 9 m | 8 - 11 m | 9 - 12 m | 10 - 13 m | 11,5 - 14 m | 13 - 18 m |
---|---|---|---|---|---|---|---|---|
Max. forestay diameter | 5 mm | 5 mm | 6 mm | 6 - 7 mm | 8 - 10 mm | 8 - 10 mm | 10 - 12 mm | 12 - 14 mm |
MODEL | LS 60 | LS 70 | LS 100 | LS 130 | LS 165 | LS 180 | LS 200 | LS 290 |
LX 60 | LX 70 | LX 100 | LX 130 | LX 165 | LX 180 | LX 200 | LX 290 | LX 330 |
Max. boat length | 6,5 - 8 m | 7,5 - 8,5 m | 8 - 9,5 m | 9 - 11,5 m | 10 - 12,5 m | 11,5 - 15 m | 13 - 18 m |
---|---|---|---|---|---|---|---|
Max. forestay diameter | 5 mm | 6 mm | 6 - 7 mm | 8 mm | 8 - 10 mm | 10 mm | 12 mm |
MODEL | RX 70 | RX 100 | RX 130 | RX 165 | RX 220 | RX 260 | RX 300 |
Flat deck
Max. boat length | 5,5 - 8 m | 7,5 - 11 m | 9 - 13 m | 11,5 - 18 m |
---|---|---|---|---|
Max. forestay diameter | 5 mm | 6 - 7 mm | 8 - 10 mm | 12 - 14 mm |
Model | FD 90 | FD 170 | FD 210 | FD 280 |
Section | SX 25 | SX 33 | SX 39 | SX 47 |
Max. boat length | 5,5 - 8 m | 7,5 - 11 m | 9 - 13 m | 11,5 - 18 m |
---|---|---|---|---|
Max. forestay diameter | 5 mm | 6 - 7 mm | 8 - 10 mm | 12 - 14 mm |
Model | fd 90 | fd 170 | fd 210 | fd 280 |
Section | SX 25 | SX 33 | SX 39 | SX 47 |
Harken MKIV furling systems are strong, lightweight and aerodynamic, with the performance and features Harken® is known for. Independent halyard and tack swivels furl sail center before head and tack for improved sail shape when reefed. HARKEN MKIV features:
Harken’s MKIV Underdeck Furling is the perfect solution for performance racers and cruisers who want an aerodynamic system with a minimal amount of equipment above deck. The drum is located beneath the deck, lowering the tack height for maximized sail area.
Model | Boat length | Wire diameter |
---|---|---|
MKIV 0 | 6,5 - 9,1 m | 4 - 6 mm |
MKIV 1 | 8,3 - 11 m | 6 - 8 mm |
MKIV 2 | 10,6 - 14,2 m | 8 - 10 mm |
MKIV 3 | 13,7 - 18,3 m | 11 - 12 mm |
MKIV 4 | 19,8 - 24,4 m | 12 - 16 mm |
Model | Boat length | Wire diameter |
---|---|---|
MKIV UD 0 | 6,7 - 9,1 m | 5 - 6 mm |
MKIV UD 1 | 8,3 - 11 m | 6 - 8 mm |
MKIV UD 2 | 10,6 - 14,2 m | 8 - 10 mm |
MKIV UD 3 | 13,7 - 18,3 m | 11 - 12 mm |
Profurl offers a wide range of manual furling systems. Whatever your sailing program (cruising, racing, off shore), the size of your boat, the Profurl systems will meet your requirements. Find out our 3 ranges of manual furling systems:
The Profurl features:
Max. forestay diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max. boat length | 5 mm | 6,35 mm | 7 mm | 8 mm | 10 mm | 12,7 mm | 14,3 mm | 16 mm | 19 mm |
5 - 7 m | C260 | ||||||||
7 - 9 m | C290 | ||||||||
9,50 m | C290 | C320 | |||||||
10 m | C320 | ||||||||
11 m | C320 | C350 | |||||||
12 m | C350 | ||||||||
13 m | C350 | C420 | |||||||
14 m | C420 | C430 | C480 | ||||||
16 m | C430 | C480 | C520 | ||||||
18 m | C480 | C520 | C530 | ||||||
26+ m | C530 |
C700 (on demand): for boat lengths 18+ m and maximum forestay diameter 25,4 mm
C290 - C430 also available as underdeck
Max. forestay diameter | |||||
---|---|---|---|---|---|
Max. boat length | 6,35 mm | 8 mm | 10 mm | 11,1 mm | 12,7 mm |
6 m | R250 | ||||
7 m | R250 | ||||
8 m | R250 | ||||
9 m | R250 | R350 | |||
10 m | R350 | ||||
11 m | R350 | R420 | |||
12 m | R350 | R420 | |||
13 m | R420 | R430 | |||
14 m | R420 | R430 | R480 | ||
15 m | R430 | R480 | |||
16 m | R430 | R480 | |||
19 m | R480 |
R250 - R430 also available as underdeck
Very reliable manual reefing system, which is distinguished by an elegant design as well as a maximum of functionality. Available in five system sizes, represents the third generation development of manual reefing systems for yachts of 30 to 90 foot in length. The one-piece aluminium extruded profiles feature higher torsion resistance combined with a weight saving of up to 25%. In designing this non-corrosive and virtually maintenance-free system, particular emphasis was placed on simple assembly.
Model | "Forestay length (m) | Wire Ø | Rod Ø | I+J (m) | Jmax (m) | Boat length (ft) |
---|---|---|---|---|---|---|
R10 | 9 do 15 | 6, 7, 8 | 8, 10, 12 | 12 do 18 | 4,2 | 30 do 37 |
R20 | 12 do 18 | 8, 10 | 12, 17 | 17 do 23 | 5,5 | 35 do 44 |
R30 | 15 do 24 | 10,12 | 17, 22, 30 | 21 do 31 | 6,5 | 45 do 56 |
R40 | 21 do 30 | 12,14 | 30, 40, 48 | 27 do 38 | 8,5 | 54 do 76 |
R50 | 24 do 36 | 16,19 | 48, 60, 76 | 35 do 45 | 9,8 | 9,8 |
Model | "Forestay length (m) | Wire Ø | Rod Ø | I+J (m) | Jmax (m) | Boat length (ft) |
---|---|---|---|---|---|---|
R10 | 9 do 15 | 6, 7, 8 | 8, 10, 12 | 12 do 18 | 4,2 | |
R20 | 12 do 18 | 8, 10 | 12, 17 | 17 do 23 | 5,5 | |
R30 | 15 do 24 | 10,12 | 17, 22, 30 | 21 do 31 | 6,5 | |
R40 | 21 do 30 | 12,14 | 30, 40, 48 | 27 do 38 | 8,5 | |
R50 | 24 do 36 | 16,19 | 48, 60, 76 | 35 do 45 | 9,8 |
High performance manual furling gear. The furler is equipped with a 60mm adjuster accessible from the top of the drum. Adjusting the forestay does not change the tack swivel height. The sail is tacked with Dyneema loop shackles. The foil sections are made out of carbon to reduce the top weight. The RS3000 is standard on the Swan 42 NYYC boats.
For sailors, who up to now have operated a Tuff Luff racing forestay system in addition to their standard roller reefing system in order to satisfy their racing ambitions. They are designed for yachts from approx. 42 to 68 feet with forestay lengths up to about 30 metres. Entire carbon profile is so light that it weighs even less than the corresponding racing profile forestay system. The system’s entire weight for a 45-foot boat is only 9.5 kg with drum for cruising and 7.3 kg in racing mode. The RC 30 and RC 40 are hence very light reefing systems for cruising and you no longer require any other system for racing. Prior to the race, both halves of the carbon drum are removed with a few manual turns in order to tack the sail on deck.
Model | Z 456 | Z 780 | Z 1012 | |||
---|---|---|---|---|---|---|
Standard | Long | Standard | Long | Standard | Long | |
Ø Forestay | 4-6 mm | 4-6 mm | 7-8 mm | 7-8 mm | 10-12 mm | 10-12 mm |
A | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
B | 50 mm | 50 mm | 50 mm | 50 mm | 60 mm | 60 mm |
C | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
D | 170 mm | 170 mm | 200 mm | 200 mm | 230 mm | 230 mm |
E | 330 mm | 330 mm | 360 mm | 360 mm | 500 mm | 500 mm |
F | 165 mm | 165 mm | 250 mm | 250 mm | 300 mm | 300 mm |
G | 195 mm | 405 mm | 235 mm | 515 mm | 320 mm | 640 mm |
H | 95 mm | 95 mm | 95 mm | 95 mm | 110 mm | 110 mm |
Ø Rope | 8 mm | 8 mm | 10 mm | 10 mm | 12 mm | 12 mm |
Profil | L= 26 mm | L= 26 mm | L= 36 mm | L= 36mm | L= 45mm | L= 45mm |
I= 24 mm | I= 24 mm | I= 29 mm | I= 29 mm | I= 37mm | I= 37mm | |
Alloy | 6005 T6 | 6005 T6 | 6005 T6 | 6005 T6 | 6005 T6 | 6005 T6 |
Ø Boltrope | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Ø Drum | 130 mm | 130 mm | 180 mm | 180 mm | 220 mm | 220 mm |
Ø Axis | 8-10 mm | 8-10 mm | 12 mm | 12 mm | 14-18 mm | 14-18 mm |
As a service center, we follow BSI’s recommendations and guidelines. We are fully backed by the factory and we only use BSI supplied, or approved, materials when doing the refits for new or previously supplied BSI projects. This ensures complete visibility and history of all materials installed in the rigging package.