HYDRAULIC - GFI
These systems may be combined with an integrated hydraulic cylinder that allows adjustments of the stay. No special maintenance needed. Each model may be supplied with a manual turnbuckle or hydraulic stay adjuster.
Model | GFI 12 / 12C | GFI 16 / 16 C | GFI 25 / 25 C | GFI 35 / 35 C | GFI 50 C | GFI 70 C |
---|---|---|---|---|---|---|
Max. forestay length | 27 m | 33 m | 42 m | 45 m | 55 m | 70 m |
Max. wire diameter | 16 mm | 19 mm | 26 mm | 32 mm | 36 mm | / |
Max. rod | -40 | -48 | -91 | -170 | -320 | -430 |
Max. sail area | 225 m2 | 275 m2 | 350 m2 | 425 m2 | 500 m2 | 700 m2 |
Tack adapters
In order to fit Bamar electric motorization to the existing foils, Bamar have created a series of tack adapters.
Hydraulic - gfsi
One of the main characteristics is that this furlers have to be fitted flush-deck, thus leaving the deck clean and tidy. These systems may be combined with an integrated hydraulic cylinder that allows adjustments of the stay. Each model may be supplied with a manual turnbuckle or hydraulic stay adjuster.
MODEL | GFSI 12 / 12C | GFSI 16 / 16 C | GFSI 25 / 25 C | GFSI 35 / 35 C | GFSI 50 C | GFSI 70 C |
---|---|---|---|---|---|---|
Max. forestay length | 27 m | 36 m | 42 m | 45 m | 55 m | 70 m |
Max. wire diameter | 16 mm | 22 mm | 26 mm | 32 mm | / | / |
Max. rod | -40 | -60 | -91 | -170 | -320 | -430 |
Tack adapters
In order to fit Bamar electric motorization to the existing foils, Bamar have created a series of tack adapters.
MKIV Hydraulic Features:
MODEL | MKIV 3 | MKIV 4 | MKIV 5 | MKIV 6 | MKIV 7 | MKIV 8 |
---|---|---|---|---|---|---|
Forestay length | 22,77 m stand. 24,91 m maks. | 22,93 m stand. 29,33 m maks. | 23,80 m stand. 34,70 m maks. | 28,80 m stand. 39,70 m maks. | / | / |
Wire diameter | 11-12 mm | 12 - 16 mm | 16 - 22 mm | 22 - 25 mm | / | / |
Rod size | -22, -30 | -30, -40, -48 | -48, -60, -76 | -76, -91, -115 | -115, -150, -170 | -170, -195, -220, -260, -320 |
RF90 features:
Model | RF90-2 | RF90-3 | RF90-4 | RF90-5 | RF90-5.5 | RF90-6.5 | RF90-7.5 |
---|---|---|---|---|---|---|---|
Max. forestay length | 23 m | 36 m | 42 m | 50 m | 58 m | 70 m | 85 m |
Max. wire diameter | 12 mm | 16 mm | 22 mm | 32 mm | / | / | / |
Max. rod size | -30 | -60 | -91 | -115/-170 | -260 | -320 | -430 |
Max. sail size | 100 m2 | 200 m2 | 300 m2 | 450 m2 | 550 m2 | 700 m2 | 1000 m2 |
UD features:
Model | UD-2sc | UD-3sc | UD-4sc | UD-5sc | UD-5.5sc |
---|---|---|---|---|---|
Max. forestay length | 23 m | 36 m | 42 m | 50 m | 58 m |
Max. wire diameter | 12 mm | 16 mm | 22 mm | 32 mm | / |
Max. rod size | -30 | -60 | -91 | -115/-170 | -220 |
Max. sail size | 120 m2 | 190 m2 | 290 m2 | 440 m2 | 540 m2 |
As a service center, we follow BSI’s recommendations and guidelines. We are fully backed by the factory and we only use BSI supplied, or approved, materials when doing the refits for new or previously supplied BSI projects. This ensures complete visibility and history of all materials installed in the rigging package.